RECOBULK
Types | Standard MX or LX |
Inner Bottles | 1.000 litres, translucent |
Outlet valves | DN 50 or DN 80 |
Filling openings | DN 150 or DN 225 |
Pallets | steel, plastic or wood (LX) |
UN approval | none or 1.9 (MX) or 1.6 (LX) |
Delivery | unmixed |
Specification | identical with the respective
ECOBULK version |
Types | Standard MX or LX |
Inner Bottles | 1.000 litres, translucent |
Outlet valves | DN 50 or DN 80 |
Filling openings | DN 150 or DN 225 |
Pallets | steel, plastic or wood (LX) |
UN approval | none or 1.9 (MX) or 1.6 (LX) |
Delivery | unmixed |
Specification | identical with the respective
ECOBULK version |
Types | Standard MX or LX |
Inner Bottles | 1.000 litres, translucent |
Outlet valves | DN 50 or DN 80 |
Filling openings | DN 150 or DN 225 |
Pallets | steel, plastic or wood (LX) |
UN approval | none or 1.9 (MX) or 1.6 (LX) |
Delivery | unmixed |
Specification | identical with the respective
ECOBULK version |