MX GREEN LAYER
Product Variants
ECOBULK MX GREEN LAYER
with steel pallet
UN certification/maximum density | 1.9 g/cm³ |
Packaging weight | 57.5 kg |
Proportion of recyclate in packaging weight | 10 % |
Proportion of recyclate in plastic | 35 % |
UN certification/maximum density | 1.9 g/cm³ |
Packaging weight | 57.5 kg |
Proportion of recyclate in packaging weight | 10 % |
Proportion of recyclate in plastic | 35 % |
ECOBULK MX GREEN LAYER
with plastic pallet
UN certification/maximum density | 1.9 g/cm³ |
Packaging weight | 58.5 kg |
Proportion of recyclate in packaging weight | 25 % |
Proportion of recyclate in plastic | 57 % |
UN certification/maximum density | 1.9 g/cm³ |
Packaging weight | 58.5 kg |
Proportion of recyclate in packaging weight | 25 % |
Proportion of recyclate in plastic | 57 % |
ECOBULK MX GREEN LAYER
with full-plastic pallet
UN certification/maximum density | 1.9 g/cm³ |
Packaging weight | 57,5 kg |
Proportion of recyclate in packaging weight | 40 % |
Proportion of recyclate in plastic | 68 % |
UN certification/maximum density | 1.9 g/cm³ |
Packaging weight | 57,5 kg |
Proportion of recyclate in packaging weight | 40 % |
Proportion of recyclate in plastic | 68 % |
UN certification/maximum density | 1.9 g/cm³ |
Packaging weight | 57.5 kg |
Proportion of recyclate in packaging weight | 10 % |
Proportion of recyclate in plastic | 35 % |
UN certification/maximum density | 1.9 g/cm³ |
Packaging weight | 58.5 kg |
Proportion of recyclate in packaging weight | 25 % |
Proportion of recyclate in plastic | 57 % |
UN certification/maximum density | 1.9 g/cm³ |
Packaging weight | 57,5 kg |
Proportion of recyclate in packaging weight | 40 % |
Proportion of recyclate in plastic | 68 % |
LX GREEN LAYER
Product Variants
ECOBULK LX GREEN LAYER
with wooden pallet
UN certification/maximum density | 1.6 g / cm³ |
Packaging weight | 65 kg |
Proportion of recyclate in packaging weight | 10 % |
Proportion of recyclate in plastic | 36 % |
UN certification/maximum density | 1.6 g / cm³ |
Packaging weight | 65 kg |
Proportion of recyclate in packaging weight | 10 % |
Proportion of recyclate in plastic | 36 % |
ECOBULK LX GREEN LAYER
with plastic-composite pallet
UN certification/maximum density | 1.6 g / cm³ |
Packaging weight | 61 kg |
Proportion of recyclate in packaging weight | 26 % |
Proportion of recyclate in plastic | 60 % |
UN certification/maximum density | 1.6 g / cm³ |
Packaging weight | 61 kg |
Proportion of recyclate in packaging weight | 26 % |
Proportion of recyclate in plastic | 60 % |
UN certification/maximum density | 1.6 g / cm³ |
Packaging weight | 65 kg |
Proportion of recyclate in packaging weight | 10 % |
Proportion of recyclate in plastic | 36 % |
UN certification/maximum density | 1.6 g / cm³ |
Packaging weight | 61 kg |
Proportion of recyclate in packaging weight | 26 % |
Proportion of recyclate in plastic | 60 % |